£24,700
▲ 12%£6,200
▼ 8%58%
▲ 3 pts12 days
£5,870
2
| Quote # | Client | Amount (£) | Status | Expiry Date | Next Action |
|---|---|---|---|---|---|
| Q-1072 | FlexBuild | £1,950 | Sent | 18 Apr | ➡ Invoice |
| Q-1069 | Rich Ltd | £2,800 | Accepted | - | ✅ Done |
| Q-1070 | G. Travis | £1,120 | Sent | 16 Apr ⚠️ | Nudge 🔔 |
| Invoice # | Client | Amount (£) | Status | Due Date | Paid Date |
|---|---|---|---|---|---|
| INV-2031 | Jane P. | £3,600 | Overdue ⚠️ | 01 Apr | - |
| INV-2032 | Rich Ltd | £2,900 | Paid ✅ | 10 Apr | 12 Apr |
£3,100
£5,800
£16,900
▲ 6%£4,300
£620
£3,680